Abbie Anker
Jason Santos Net Worth
Jason Santos net worth is
$1.7 Million
Jason Santos Wiki: Salary, Married, Wedding, Spouse, Family
Jason Santos was born on March 1, 1976 in Malden, Massachusetts, USA. Net Worth | $1.7 Million |
Date Of Birth | March 1, 1976 |
Place Of Birth | Malden, Massachusetts, USA |
Height | 5' 10" (1.78 m) |
Star Sign | Pisces |
Self
Title | Year | Status | Character |
---|
Today | 2017 | TV Series | Himself |
Bar Rescue | 2016-2017 | TV Series | Himself - Chef Expert / Himself - cast -chef expert |
Wicked Bites | 2014-2017 | TV Series | Himself |
The Talk | 2013-2015 | TV Series | Himself / Himself - Chef |
Beat Bobby Flay | 2014 | TV Series | Himself - Competitor |
Hell's Kitchen | 2010-2012 | TV Series | Himself - Contestant / Himself - Runner-up Team |
Simply Ming | 2011 | TV Series documentary | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKynnmLAorrTqKpmppWperi70a2fZmtf