John Havlicek net worth is
$17 Million
John Havlicek Wiki: Salary, Married, Wedding, Spouse, Family
John J. "Hondo" Havlicek (/?hævl?t??k/ HAV-l?-chek; born April 8, 1940) is a retired American professional basketball player who competed for 16 seasons with the Boston Celtics, winning eight NBA championships, four of them coming in his first four seasons.In the NBA, only teammates Bill Russell and Sam Jones won more championships during their playing careers. Havlicek is widely considered to be one of the greatest players in the history of the game, and was inducted as a member of the Naismith Memorial Basketball Hall of Fame in 1984. He was a three-sport athlete at Bridgeport High School in Bridgeport, Ohio and one of his boyhood friends was Baseball Hall of Fame pitcher Phil Niekro. Full Name | John Havlicek |
Net Worth | $17 Million |
Date Of Birth | April 8, 1940 |
Place Of Birth | Martins Ferry, Ohio, USA |
Height | 1.96 m |
Weight | 92 kg |
Profession | Basketball player |
Education | Ohio State University |
Nationality | American |
Spouse | Beth Evans |
Children | Chris Havlicek, Jill Havlicek Buchanan |
Nicknames | Havlicek, John, John Havlicek |
IMDB | http://imdb.com/name/nm0991748 |
Awards | Bill Russell NBA Finals Most Valuable Player Award, All-NBA Team, NBA All-Defensive Team, NBA All-Rookie Team |
Star Sign | Aries |
# | Fact |
---|---|
1 | Inducted into the Ohio Valley Athletic Conference Hall of Fame in 2004. |
2 | Boston Celtics All-Time Field Goals Attempted Leader (23,930). |
3 | Boston Celtics All-Time Field Goals Made Leader (10,513). |
4 | Boston Celtics All-Time Free Throws Made Leader (5,369). |
5 | Boston Celtics All-Time Personal Fouls Leader (3,281). |
6 | Boston Celtics All-Time Free Throws Attempted Leader (6,589). |
7 | Boston Celtics All-Time Minutes Played Leader (46,471). |
8 | Boston Celtics All-Time Games Played Leader (1,270). |
9 | Selected as Wide Receiver by Cleveland Browns in 7th round of 1962 NFL draft. |
10 | Boston Celtics all-time leading scorer (26,395 points). |
11 | Thirteen-time NBA All-Star (1966-1978). First person to score 1,000 points for 16 consecutive seasons. The Celtics retired his number in 1978 (#17). NBA Finals MVP (1974). Named to 11 All-NBA First (1971-1974) and Second (1964, 1966, 1968-1970, 1975-1976) Teams. Five-time All-Defensive First Team (1972-1976) and three-time All-Defensive Second Team (1969-1971). |
12 | Shares NBA Finals single-game records for most points in an overtime period (9-May 10, 1974 vs. Milwaukee) and single-game playoff record for most field goals made (24-April 1, 1973 vs. Atlanta). * |
13 | Remembered for stealing an inbound pass in the 1965 Eastern Conference Finals against the Philadelphia 76ers that preserved Boston's 110-109 victory. |
14 | Popularized the role of the sixth man (which he is regarded as the best). |
15 | Played for Ohio State (1958-1962). All-America and All-Big 10 (1962). All-Conference (1961, 1962). Team captain (1962). Team MVP (1961: co-MVP, 1962). |
16 | NBA 35th Anniversary Team (1980) and NBA 50th Anniversary Team (1996). |
17 | Professional basketball player. |
18 | Played for the National Basketball Association's (NBA) Boston Celtics, 1962-1963 thru 1977-1978. |
19 | Enshrined in the Naismith Memorial Basketball Hall of Fame in 1984. |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Assisted Fishing | 2012 | composer: additional music |
Self
Title | Year | Status | Character |
---|---|---|---|
ESPN 25: Who's #1? | 2005-2007 | TV Series documentary | Himself |
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
ESPN SportsCentury | 2000-2002 | TV Series documentary | Himself |
Bill Russell: My Life, My Way | 2000 | TV Movie documentary | Himself - Boston Celtics 1962-1978 |
1984 NBA Oldtimer's Game | 1984 | TV Movie | Himself |
1979 NBA All-Star Game | 1979 | TV Special | Himself - Color Commentator |
1978 NBA All-Star Game | 1978 | TV Special | Himself |
Greatest Sports Legends | 1977 | TV Series | Himself |
1977 NBA All-Star Game | 1977 | TV Special | Himself |
1976 NBA All-Star Game | 1976 | TV Special | Himself |
1975 NBA All-Star Game | 1975 | TV Special | Himself |
1974 NBA All-Star Game | 1974 | TV Special | Himself |
1973 NBA All-Star Game | 1973 | TV Special | Himself |
1972 NBA All-Star Game | 1972 | TV Special | Himself |
1971 NBA All-Star Game | 1971 | TV Special | Himself |
1970 NBA All-Star Game | 1970 | TV Special | Himself |
The Joey Bishop Show | 1969 | TV Series | Himself |
1969 NBA All-Star Game | 1969 | TV Special | Himself |
1968 NBA All-Star Game | 1968 | TV Special | Himself |
Archive Footage
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZ2ut7jInJykZZ6awW7DzquroWc%3D