Krisha Bullock net worth is
$18 Million
Krisha Bullock Wiki: Salary, Married, Wedding, Spouse, Family
Krisha Bullock is known for her work on iCarly (2007), Victorious (2010) and Henry Danger (2014). Net Worth | $18 Million |
Profession | Casting Director, Casting Department, Actress |
Casting Director
Title | Year | Status | Character |
---|---|---|---|
Back to the 90's | Short post-production | ||
Henry Danger | 2014-2016 | TV Series 51 episodes | |
Spring Break Zombie Massacre | 2016 | Short | |
Degrassi: The Next Generation | 2013-2014 | TV Series 33 episodes | |
Sam & Cat | 2013-2014 | TV Series 30 episodes | |
Gibby | 2013 | TV Series 5 episodes | |
Victorious | 2010-2013 | TV Series 55 episodes | |
iCarly | 2007-2012 | TV Series 96 episodes | |
Merry Christmas, Drake & Josh | 2008 | TV Movie | |
True Jackson, VP | 2008 | TV Series | |
Zoey 101 | 2005-2007 | TV Series 30 episodes | |
Alice Upside Down | 2007 | ||
Drake & Josh | 2006-2007 | TV Series 22 episodes | |
All That | 1997-2005 | TV Series 55 episodes | |
Dirt Squirrel | 2005 | TV Movie | |
The Amanda Show | 2000-2002 | TV Series 25 episodes | |
Above & Beyond | 2001 | ||
Malpractice | 2001 | ||
Kenan & Kel: Two Heads Are Better Than None | 2000 | TV Movie | |
Baby Huey's Great Easter Adventure | 1999 | Video | |
Kenan & Kel | 1999 | TV Series 1 episode |
Casting Department
Title | Year | Status | Character |
---|---|---|---|
Victorious | 2012-2013 | TV Series original casting - 21 episodes | |
True Jackson, VP | 2008-2011 | TV Series original casting - 58 episodes | |
Kenan & Kel: Two Heads Are Better Than None | 2000 | TV Movie casting | |
Kenan & Kel | 1998-2000 | TV Series casting - 38 episodes |
Actress
Title | Year | Status | Character |
---|---|---|---|
obSETHed | 2012-2015 | TV Series | Krisha |
Victorious | 2010 | TV Series | Mom |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series | iCarly (2007) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Pilot and Series (Live Action) | Sam & Cat (2013) |
2013 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series | Victorious (2010) |
2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series Programming | iCarly (2007) |
2012 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series Programming | Victorious (2010) |
2011 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series | iCarly (2007) |
2010 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series Programming | iCarly (2007) |
2009 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series Programming | iCarly (2007) |
2009 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series Programming | True Jackson, VP (2008) |
2008 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series Programming | iCarly (2007) |
2008 | Artios | Casting Society of America, USA | Outstanding Achievement in Casting - Children's Series Programming | Zoey 101 (2005) |
2007 | Artios | Casting Society of America, USA | Best Children's TV Programming | Drake & Josh (2004) |
2007 | Artios | Casting Society of America, USA | Best Children's TV Programming | Zoey 101 (2005) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kqaKrmJZ6o8HLpaaco12jsrV51qipraBf