André Holland net worth is
$1.6 million
André Holland Wiki Biography
André Holland was born on the 28th December 1979, in Bessemer, Alabama USA, and is an actor who is probably most popular for portraying Dr. Algernon Edwards in “The Knick” TV series as well as for his appearances in movies such as “42” (2013), “Selma” (2014) and the 2016 Oscar-winning drama “Moonlight”.
Have you ever wondered how much wealth this talented actor has accumulated so far? How rich André Holland is? According to sources, it is estimated that the total of André Holland’s net worth, as of late 2017, revolves around the sum of $1.6 million, acquired largely through his career in the moviemaking industry which has been active since 2006.
André Holland Net Worth $1.6 million
André dived into the world of acting as an 11-year-old kid when he appeared in “Oliver!” on stage. He attended John Carroll Catholic High School after which he enrolled at Florida State University. Holland continued his education at New York University from which he graduated in 2006, obtaining his Master of Fine Arts degree. As an actor, he debuted in 2006 when he appeared in “Blue Door” stage play for which he received positive critics’ reviews. Subsequently, he made his on-camera debut in one episode of the “Law & Order” TV series in the same year. These engagements helped André Holland to establish himself as a promising actor, and also provided the basis for his net worth.
In the course of the next several years, André honed his acting skills, starring in several supporting roles in movies including “Sugar” (2008), “Bride Wars” and “Lost & Found” both in 2009 as well as in the “Damages” TV series. However, his career was set on the rising path later in 2011 when he was cast for the recurring role of Julian ‘Fitz’ Fitzgerald in NBC’s romantic sitcom “Friends with Benefits”. However, the real breakthrough in André Holland’s acting career occurred in 2012 when he secured the role of Marshall Malloy in NBC’s sitcom about a White House’s dysfunctional family – “1600 Penn”. It is certain that all these roles helped André Holland to add a significant sum to the total size of his revenues.
In 2013 Holland starred as Wendell Smith in the biographical sports drama about baseballer Jackie Robinson entitled “42”, while in 2014 he portrayed Andrew Young in the critically acclaimed historical drama about Martin Luther King Jr. – “Selma”. That year was particularly successful in André’s career as he was also cast for one of his most memorable roles so far – of Dr. Algernon Edwards in Steven Soderbergh’s TV drama series “The Knick”. Doubtlessly, these performances increased André Holland’s net worth by a large sum.
His more recent on-camera appearances include “American Horror Story”, the TV series in which he starred as Matt Miller, as well as in 2016 drama “Moonlight” which won three Academy Awards. Apart from all those already mentioned, in addition to his film and television career, André Holland has continued to act in theatre as well, appearing in productions such as “Wig Out”, “The Whipping Man” and the Broadway stage play “Jitney”. Holland’s latest projects include appearances in the sci-fi fantasy movie “A Wrinkle in Time”, as well as in the heist thriller “Windows”, both expected to hit the theaters in 2018. All these involvements have certainly helped André Holland to dramatically boost his total wealth.
When it comes to the personal life of André Holland, there isn’t any relevant, reliable information about either private affairs, not even rumours regarding romantic connections. He currently resides in Brooklyn, New York City.
Full Name | André Holland |
Net Worth | $1.6 million |
Date Of Birth | December 28, 1979 |
Place Of Birth | Bessemer, Alabama, United States |
Profession | Actor |
Education | John Carroll Catholic High School, Florida State University |
Nationality | American |
Parents | Mary Holland, Donald Holland |
IMDB | http://www.imdb.com/name/nm2428245/ |
Awards | Satellite Award for Best Television Ensemble |
Nominations | Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture |
Movies | Moonlight, The Knick, American Horror Story, Selma, 1600 Penn, 42, Miracle at St. Anna, Friends with Benefits, Black or White, A Wrinkle in Time, Small, Beautifully Moving Parts, Us: A Love Story, Lost & Found, Widows, Sugar, The Rockford Files, Last Call, The News |
TV Shows | 1600 Penn, Friends with Benefits, The Knick, American Horror Story |
# | Fact |
---|---|
1 | In a 2017 New York TImes article about actors' first exposures to the plays of August Wilson, André Holland said that the first time he ever saw one of Wilson's plays was during high school, when when his mother took him to a production of "The Piano Lesson" at the Alabama Shakespeare Festival in Montgomery. Reflecting on that experience, he said, "I didn't know people could do that onstage: talk the way people I knew talked, face the same issues that people in my community faced." In 2017 Holland went on to appear in one of Wilson's plays himself: a Broadway revival of "Joe Turner's Come and Gone.". |
2 | Longtime close friend of playwright-screenwriter Tarell Alvin McCraney in whose plays André often participates. |
3 | Holland grew up in Bessemer, Alabama (a suburb of Birmingham). |
4 | Graduated from New York University with an MFA in 2006. |
5 | Graduated from John Carroll High School, a private Catholic high school in Birmingham, Alabama. His drama teacher there, Darrell Revel, was the first person to tell him he was talented enough to be a professional actor. |
6 | His undergraduate degree is from Florida State University in Tallahassee, Florida. |
7 | His first role was in a Birmingham (Alabama) Summerfest production of "Oliver!"; he was 11 years old. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Widows | 2018 | pre-production | |
A Wrinkle in Time | 2018 | post-production | Principal Jenkins |
Castle Rock | TV Series announced | Henry | |
American Horror Story | 2016 | TV Series | Matt Miller |
Moonlight | 2016/I | Kevin | |
The Knick | 2014-2015 | TV Series | Dr. Algernon Edwards |
Selma | 2014 | Andrew Young | |
Black or White | 2014 | Reggie Davis | |
42 | 2013 | Wendell Smith (as Andre Holland) | |
1600 Penn | 2012-2013 | TV Series | Marshall Malloy |
Nobody's Nobody's | 2012 | Short | Jason (as Andre Holland) |
Burn Notice | 2011 | TV Series | Dion Carver |
Friends with Benefits | 2011 | TV Series | Julian 'Fitz' Fitzgerald |
Small, Beautifully Moving Parts | 2011 | Leon (as Andre Holland) | |
Damages | 2010 | TV Series | Bank Manager |
The Rockford Files | 2010 | TV Movie | Angel Martin (as Andre Holland) |
Lost & Found | 2009 | TV Movie | Gayle Dixon (as Andre Holland) |
Us: A Love Story | 2009 | Short | Carjack victim (as Andre Holland) |
Bride Wars | 2009 | DJ Jazzles | |
Last Call | 2008/I | Pete (as Andre Holland) | |
Miracle at St. Anna | 2008 | Private Needles (as Andre Holland) | |
Sugar | 2008/I | Brad (as Andre Holland) | |
The News | 2007 | TV Movie | DeShawn Burkett (as Andre Holland) |
The Black Donnellys | 2007 | TV Series | Frank Thomas |
Law & Order | 2006 | TV Series | David Sachs |
Self
Title | Year | Status | Character |
---|---|---|---|
Moonlight: Ensemble of Emotion - Making Moonlight | 2017 | Documentary short | |
La noche de los Oscar | 2017 | TV Special | Himself - Interviewee |
E! Live from the Red Carpet | 2017 | TV Series | Himself - After Party |
The 89th Annual Academy Awards | 2017 | TV Special | Himself - Audience Member |
Steve Harvey | 2016 | TV Series | Himself |
WGN Morning News | 2016 | TV Series | Himself |
Made in Hollywood | 2016 | TV Series | Himself |
Good Day L.A. | 2013 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2017 | Robert Altman Award | Independent Spirit Awards | Moonlight (2016) | |
2016 | Special Honorary Award | Austin Film Critics Association | Moonlight (2016) | |
2016 | Special Jury Award | Gotham Awards | Best Ensemble Performance | Moonlight (2016) |
2014 | BFCC Award | Black Film Critics Circle Awards | Best Ensemble | Selma (2014) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2017 | Black Reel | Black Reel Awards | Outstanding Supporting Actor, Motion Picture | Moonlight (2016) |
2017 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | Moonlight (2016) |
2016 | Critics' Choice TV Award | Critics Choice Television Awards | Best Supporting Actor in a Drama Series | The Knick (2014) |
2016 | FFCC Award | Florida Film Critics Circle Awards | Best Supporting Actor | Moonlight (2016) |
2016 | ICP Award | Indiewire Critics' Poll | Best Supporting Actor | Moonlight (2016) |
2016 | VVFP Award | Village Voice Film Poll | Best Supporting Actor | Moonlight (2016) |
2015 | Black Reel | Black Reel Awards | Outstanding Breakthrough Performance, Male | Selma (2014) |
2015 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Ensemble | Selma (2014) |
2015 | Image Award | Image Awards | Outstanding Supporting Actor in a Motion Picture | Selma (2014) |
2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble | Selma (2014) |
2014 | Satellite Award | Satellite Awards | Best Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | The Knick (2014) |
2014 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Acting Ensemble | Selma (2014) |
2009 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Sugar (2008) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqlnaqVYrWwuMuapZ1lnprBbsPOq6uhZw%3D%3D